The FlexiRay Ultra Thin UHF RFID SF5 antennaa stand out by great read range, ultra thin 3 mm factor, aesthetic and unobtrusive design.
High gain, long and ultra thin form factor make the antennas excellent for use in smart cabinets, racks or shelves, UHF RFID gates and portal solutions.
Antenna Model |
SF5100 | SF5200 | SF5300 | SF5400 |
Frequency Range | 866 – 868 MHz (ETSI) 912 – 922MHz (FCC) | |||
Polarization | circular RHCP | |||
VSWR | <1,5 typical | |||
Impedance | 50 Ohms | |||
Connector | SMA female or Pigtail SMA | |||
Gain – ETSI | 2dBi/5dBic | 5,3dBi/8,3dBic | 7,1dBi/10dBic | 7,8dBi/10,8dBic |
Gain – FCC | 2,7dBi/5,7dBic | 6,2dBi/9,2dBic | 7,1dBi/10dBic | 7,8dBi/10,8dBic |
Max. Input Power | 10W | |||
Vertical / Horizontal |
90°/90° | 35°/103° | 24°/108° | 19°/103° |
Dimensions | ||||
Length (mm) | 110 | 500 | 780 | 996 |
Width (mm) | 110 | 110 | 110 | 110 |
Height (mm) ** | 3 | 3 | 3 | 3 |
Weight (kg) | 0,1 | 0,3 | 0,4 | 0,5 |
Operating Temperature | 0°C / 60°C | |||
Order Codes | ||||
ETSI (SMA (F)) | SF-5110 | SF-5210 | SF-5310 | SF-5410 |
FCC (SMA (F)) | SF-5111 | SF-5211 | SF-5311 | SF-5411 |
ETSI (SMA (F) pigtail) | SF5120 | SF-5220 | SF-5320 | SF-5420 |
FCC (SMA (F) pigtail) | SF5121 | SF-5221 | SF-5321 | SF-5421 |
** dimenison without connector